Satellite image Arabian Sea taken at 0145 hrs GMT
MET OFFICE TROPICAL CYCLONE GUIDANCE FOR NORTH INDIAN OCEAN
GLOBAL MODEL DATA TIME 12UTC 09.06.2014
TROPICAL STORM DEVELOPED IN THE MODEL ANALYSIS AT POSITION : 13.5N 68.3E
VERIFYING TIME POSITION STRENGTH TENDENCY
-------------- -------- -------- --------
12UTC 09.06.2014 13.5N 68.3E STRONG
00UTC 10.06.2014 15.1N 68.1E MODERATE LITTLE CHANGE
12UTC 10.06.2014 15.9N 67.7E STRONG LITTLE CHANGE
00UTC 11.06.2014 16.6N 67.6E STRONG LITTLE CHANGE
12UTC 11.06.2014 17.6N 67.0E STRONG LITTLE CHANGE
00UTC 12.06.2014 18.3N 66.7E MODERATE WEAKENING RAPIDLY
12UTC 12.06.2014 19.0N 66.6E WEAK LITTLE CHANGE
00UTC 13.06.2014 20.2N 66.9E WEAK WEAKENING SLIGHTLY
12UTC 13.06.2014 20.5N 67.0E WEAK LITTLE CHANGE
00UTC 14.06.2014 21.0N 67.6E WEAK LITTLE CHANGE
12UTC 14.06.2014 BELOW TROPICAL STORM STRENGTH
No comments:
Post a Comment