Infra-Red satellite image of Typhoon Kammuri taken at 0300 Hrs, September 27, 2014
Japan is fortunate. Just a few days there was a real possibility that two typhoons would strike it one after another. But things have changed. Typhoon Kammuri which is hovering around in the Pacific now is not going to strike Japan but pass it by on September 29, 2014.
Typhoon Phanfone which is being spawned right now in the Pacific, will also by-pass Japan in early October. But that we leave for later.
Expected path of Kammuri: From today till September 29, 2014
MET OFFICE PREDICTS THE PATH OF 'KAMMURI'
GLOBAL MODEL DATA TIME 00UTC 27.09.2014
SEVERE TROPICAL STORM KAMMURI ANALYSED POSITION : 24.8N 145.7E
VERIFYING TIME POSITION STRENGTH TENDENCY
-------------- -------- -------- --------
00UTC 27.09.2014 24.8N 145.7E MODERATE
12UTC 27.09.2014 27.3N 144.5E MODERATE INTENSIFYING SLIGHTLY
00UTC 28.09.2014 30.1N 143.3E STRONG INTENSIFYING SLIGHTLY
12UTC 28.09.2014 32.1N 144.1E STRONG LITTLE CHANGE
00UTC 29.09.2014 33.4N 146.1E STRONG LITTLE CHANGE
12UTC 29.09.2014 35.7N 149.9E STRONG LITTLE CHANGE
00UTC 30.09.2014 39.0N 156.4E STRONG LITTLE CHANGE
12UTC 30.09.2014 41.3N 164.4E STRONG WEAKENING SLIGHTLY
00UTC 01.10.2014 41.0N 172.1E MODERATE WEAKENING SLIGHTLY
12UTC 01.10.2014 BELOW TROPICAL STORM STRENGTH
XWF WEATHER FORECAST MAP: Typhoon "Phanfone" moves past Japan on October 5, 2015
MET OFFICE PREDICTS THE PATH OF 'KAMMURI'
GLOBAL MODEL DATA TIME 00UTC 27.09.2014
SEVERE TROPICAL STORM KAMMURI ANALYSED POSITION : 24.8N 145.7E
VERIFYING TIME POSITION STRENGTH TENDENCY
-------------- -------- -------- --------
00UTC 27.09.2014 24.8N 145.7E MODERATE
12UTC 27.09.2014 27.3N 144.5E MODERATE INTENSIFYING SLIGHTLY
00UTC 28.09.2014 30.1N 143.3E STRONG INTENSIFYING SLIGHTLY
12UTC 28.09.2014 32.1N 144.1E STRONG LITTLE CHANGE
00UTC 29.09.2014 33.4N 146.1E STRONG LITTLE CHANGE
12UTC 29.09.2014 35.7N 149.9E STRONG LITTLE CHANGE
00UTC 30.09.2014 39.0N 156.4E STRONG LITTLE CHANGE
12UTC 30.09.2014 41.3N 164.4E STRONG WEAKENING SLIGHTLY
00UTC 01.10.2014 41.0N 172.1E MODERATE WEAKENING SLIGHTLY
12UTC 01.10.2014 BELOW TROPICAL STORM STRENGTH
XWF WEATHER FORECAST MAP: Typhoon "Phanfone" moves past Japan on October 5, 2015
No comments:
Post a Comment