But the expected Bay of Bengal Cyclone NILAM is siphoning off all the moisture from the Indian Ocean south of Sri Lanka, so the expected storm in the Arabian Sea is going to be weak..
It will form 800 KMs west of Colombo potter around for a while than die down near the Kerala coast.
The expected co-ordinates of the new system....
VERIFYING TIME POSITION STRENGTH TENDENCY
-------------- -------- -------- --------
12UTC 29.10.2012 6.4N 70.9E WEAK
00UTC 30.10.2012 7.0N 71.1E WEAK INTENSIFYING SLIGHTLY
12UTC 30.10.2012 6.8N 72.0E MODERATE INTENSIFYING SLIGHTLY
00UTC 31.10.2012 7.6N 73.0E MODERATE INTENSIFYING SLIGHTLY
12UTC 31.10.2012 8.6N 74.0E MODERATE INTENSIFYING SLIGHTLY
00UTC 01.11.2012 10.0N 74.8E MODERATE INTENSIFYING SLIGHTLY
12UTC 01.11.2012 11.1N 76.3E MODERATE WEAKENING SLIGHTLY
00UTC 02.11.2012 BELOW TROPICAL STORM STRENGTH
It will form 800 KMs west of Colombo potter around for a while than die down near the Kerala coast.
The expected co-ordinates of the new system....
VERIFYING TIME POSITION STRENGTH TENDENCY
-------------- -------- -------- --------
12UTC 29.10.2012 6.4N 70.9E WEAK
00UTC 30.10.2012 7.0N 71.1E WEAK INTENSIFYING SLIGHTLY
12UTC 30.10.2012 6.8N 72.0E MODERATE INTENSIFYING SLIGHTLY
00UTC 31.10.2012 7.6N 73.0E MODERATE INTENSIFYING SLIGHTLY
12UTC 31.10.2012 8.6N 74.0E MODERATE INTENSIFYING SLIGHTLY
00UTC 01.11.2012 10.0N 74.8E MODERATE INTENSIFYING SLIGHTLY
12UTC 01.11.2012 11.1N 76.3E MODERATE WEAKENING SLIGHTLY
00UTC 02.11.2012 BELOW TROPICAL STORM STRENGTH
No comments:
Post a Comment