The UK MetOffice still sticks to Keila entering Saurashtra in its latest bulletin. It says it will be a small storm. Not a monster predicted by GFS. GFS forecasts say big bad Keila will thrash Iran on Sunday, June 12, 2011. Who will be right? Time will tell.
The forecasted path....
MET OFFICE TROPICAL CYCLONE GUIDANCE FOR NORTH INDIAN OCEAN
GLOBAL MODEL DATA TIME 00UTC 06.06.2011
TROPICAL STORM DEVELOPED IN THE MODEL ANALYSIS AT POSITION : 18.3N 71.7E
VERIFYING TIME POSITION STRENGTH TENDENCY
-------------- -------- -------- --------
00UTC 06.06.2011 18.3N 71.7E WEAK
12UTC 06.06.2011 17.7N 71.8E WEAK LITTLE CHANGE
00UTC 07.06.2011 17.5N 70.5E MODERATE INTENSIFYING SLIGHTLY
12UTC 07.06.2011 17.7N 70.5E MODERATE INTENSIFYING SLIGHTLY
00UTC 08.06.2011 18.1N 70.0E STRONG INTENSIFYING SLIGHTLY
12UTC 08.06.2011 18.4N 70.1E STRONG INTENSIFYING SLIGHTLY
00UTC 09.06.2011 18.9N 70.2E STRONG LITTLE CHANGE
12UTC 09.06.2011 19.6N 70.2E STRONG INTENSIFYING SLIGHTLY
00UTC 10.06.2011 20.1N 70.1E STRONG LITTLE CHANGE
12UTC 10.06.2011 20.5N 70.1E STRONG INTENSIFYING SLIGHTLY
00UTC 11.06.2011 21.0N 69.7E STRONG WEAKENING SLIGHTLY
12UTC 11.06.2011 21.5N 69.2E STRONG INTENSIFYING SLIGHTLY
00UTC 12.06.2011 22.1N 69.4E STRONG WEAKENING RAPIDLY
THIS INFORMATION IS PROVIDED AS GUIDANCE FOR TROPICAL CYCLONE
RSMCS. IT REQUIRES INTERPRETATION BY TROPICAL CYCLONE SPECIALISTS
AND SHOULD NOT BE CONSIDERED AS A FINAL PRODUCT
MET OFFICE, EXETER, UK
The forecasted path....
MET OFFICE TROPICAL CYCLONE GUIDANCE FOR NORTH INDIAN OCEAN
GLOBAL MODEL DATA TIME 00UTC 06.06.2011
TROPICAL STORM DEVELOPED IN THE MODEL ANALYSIS AT POSITION : 18.3N 71.7E
VERIFYING TIME POSITION STRENGTH TENDENCY
-------------- -------- -------- --------
00UTC 06.06.2011 18.3N 71.7E WEAK
12UTC 06.06.2011 17.7N 71.8E WEAK LITTLE CHANGE
00UTC 07.06.2011 17.5N 70.5E MODERATE INTENSIFYING SLIGHTLY
12UTC 07.06.2011 17.7N 70.5E MODERATE INTENSIFYING SLIGHTLY
00UTC 08.06.2011 18.1N 70.0E STRONG INTENSIFYING SLIGHTLY
12UTC 08.06.2011 18.4N 70.1E STRONG INTENSIFYING SLIGHTLY
00UTC 09.06.2011 18.9N 70.2E STRONG LITTLE CHANGE
12UTC 09.06.2011 19.6N 70.2E STRONG INTENSIFYING SLIGHTLY
00UTC 10.06.2011 20.1N 70.1E STRONG LITTLE CHANGE
12UTC 10.06.2011 20.5N 70.1E STRONG INTENSIFYING SLIGHTLY
00UTC 11.06.2011 21.0N 69.7E STRONG WEAKENING SLIGHTLY
12UTC 11.06.2011 21.5N 69.2E STRONG INTENSIFYING SLIGHTLY
00UTC 12.06.2011 22.1N 69.4E STRONG WEAKENING RAPIDLY
THIS INFORMATION IS PROVIDED AS GUIDANCE FOR TROPICAL CYCLONE
RSMCS. IT REQUIRES INTERPRETATION BY TROPICAL CYCLONE SPECIALISTS
AND SHOULD NOT BE CONSIDERED AS A FINAL PRODUCT
MET OFFICE, EXETER, UK
No comments:
Post a Comment