Here is the latest Cyclone warning issued by the UK MetOffice for the Arabian Sea
MET OFFICE TROPICAL CYCLONE GUIDANCE FOR NORTH INDIAN OCEAN
GLOBAL MODEL DATA TIME 00UTC 05.06.2011
NEW TROPICAL STORM FORECAST TO DEVELOP AFTER 12 HOURS
FORECAST POSITION AT T+ 12 : 16.4N 72.0E
VERIFYING TIME POSITION STRENGTH TENDENCY
-------------- -------- -------- --------
12UTC 05.06.2011 16.4N 72.0E WEAK
00UTC 06.06.2011 17.4N 71.4E WEAK LITTLE CHANGE
12UTC 06.06.2011 17.5N 71.3E WEAK INTENSIFYING SLIGHTLY
00UTC 07.06.2011 17.7N 70.1E MODERATE INTENSIFYING SLIGHTLY
12UTC 07.06.2011 18.2N 69.7E MODERATE INTENSIFYING SLIGHTLY
00UTC 08.06.2011 18.4N 69.2E MODERATE LITTLE CHANGE
12UTC 08.06.2011 18.8N 69.2E STRONG INTENSIFYING SLIGHTLY
00UTC 09.06.2011 19.1N 69.4E STRONG LITTLE CHANGE
12UTC 09.06.2011 19.3N 69.7E STRONG INTENSIFYING SLIGHTLY
00UTC 10.06.2011 20.2N 70.4E STRONG LITTLE CHANGE
12UTC 10.06.2011 20.7N 70.5E INTENSE INTENSIFYING RAPIDLY
00UTC 11.06.2011 21.5N 70.1E INTENSE LITTLE CHANGE
MET OFFICE TROPICAL CYCLONE GUIDANCE FOR NORTH INDIAN OCEAN
GLOBAL MODEL DATA TIME 00UTC 05.06.2011
NEW TROPICAL STORM FORECAST TO DEVELOP AFTER 12 HOURS
FORECAST POSITION AT T+ 12 : 16.4N 72.0E
VERIFYING TIME POSITION STRENGTH TENDENCY
-------------- -------- -------- --------
12UTC 05.06.2011 16.4N 72.0E WEAK
00UTC 06.06.2011 17.4N 71.4E WEAK LITTLE CHANGE
12UTC 06.06.2011 17.5N 71.3E WEAK INTENSIFYING SLIGHTLY
00UTC 07.06.2011 17.7N 70.1E MODERATE INTENSIFYING SLIGHTLY
12UTC 07.06.2011 18.2N 69.7E MODERATE INTENSIFYING SLIGHTLY
00UTC 08.06.2011 18.4N 69.2E MODERATE LITTLE CHANGE
12UTC 08.06.2011 18.8N 69.2E STRONG INTENSIFYING SLIGHTLY
00UTC 09.06.2011 19.1N 69.4E STRONG LITTLE CHANGE
12UTC 09.06.2011 19.3N 69.7E STRONG INTENSIFYING SLIGHTLY
00UTC 10.06.2011 20.2N 70.4E STRONG LITTLE CHANGE
12UTC 10.06.2011 20.7N 70.5E INTENSE INTENSIFYING RAPIDLY
00UTC 11.06.2011 21.5N 70.1E INTENSE LITTLE CHANGE
No comments:
Post a Comment